Streets
Area name | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features |
---|---|---|---|---|---|---|---|
Alan Dale | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Armshead Road | £ 231,500 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Ash Bank Road | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Brentwood Court | £ 125,500 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Brentwood Drive | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Brentwood Grove | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Cellarhead Road | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Cotehill Road | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Drawell Lane | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Draw-Well Lane | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Drawwell Lane | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Elliot Drive | £ 0 | 0 | £ 0 | £ 0 | 4 | 0 | 0 |
Haven Crescent | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Heath Avenue | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Highbury Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Hill Village Road | £ 0 | 0 | £ 0 | £ 0 | 4 | 0 | 0 |
Irvine Road | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
James Crescent | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Johnstone Avenue | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Kaydor Close | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Lansdowne Crescent | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Milford Avenue | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Moorland Avenue | £ 254,492 | 1,483 | £ 172 | £ 0 | 4 | 0 | 0 |
Moorland Close | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Moorside Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Moss Park Avenue | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Oak Mount Road | £ 0 | 0 | £ 0 | £ 0 | 4 | 0 | 0 |
Park Drive | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Park Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Radley Way | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Rownall Road | £ 0 | 0 | £ 0 | £ 0 | 4 | 0 | 0 |
Russell Grove | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Salters Close | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Salters Lane | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Sandy Hill | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Scholars Way | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Southlowe Avenue | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Southlowe Road | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Stone House Crescent | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Stonehouse Crescent | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Stone House Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Stonehouse Road | £ 0 | 8,387 | £ 0 | £ 0 | 3 | 0 | 0 |
Tollbar Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Uplands Avenue | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Washerwall Lane | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Wetley Avenue | £ 220,125 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Whitmore Avenue | £ 215,500 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Wilton Avenue | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Windmill View | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Withy Stakes | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Withy Stakes Road | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Withystakes Road | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Listings
£ 385,000
Whittaker & Biggs are delighted to offer to the market this beautifully presented, two bedroom detached bungalow, situated on an impressive plot. Living space is comprised of a sitting room, kitchen diner, conservatory, two double bedrooms and a bathroom. Integral appliances in the kitchen...
Addded: 2024-12-02
£ 900 /mo
STUNNING FURNISHED SEMI DETACHED HOUSE. Martin and co offer for rent this immaculate furnished 2 bedroom semi detached house located at the head of a quiet cul de sac in the sought after area of Werrington. Local shops are within walking distance and Hanley town centre is a short drive away. The ...
Addded: 2024-11-29
£ 230,000
Selling with NO CHAIN, Whittaker & Biggs are pleased to offer to the market this deceptively spacious, semi-detached dormer bungalow with conservatory, integral garage with electric door and attached workshop. The living space is comprised of a porch, hallway, sitting room, dining room, bat...
Addded: 2024-11-21
A DELIGHTFUL TWO BEDROOM SEMI-DETACHED BUNGALOW IN A QUIET WERRINGTON LOCATION! This bungalow in Park Drive has been loved and maintained by the previous owner for many years, but it is now offered for sale with no onward chain, providing the opportunity for you to make changes where nec...
Addded: 2024-11-21
A favourite quote of mine:
Addded: 2024-11-15
SIT TIGHT, HOLD ON THIS ONE IS A WILD RIDE.... Located on a PRIVATE ROAD IN ALTON, DRAWELL LANE IS THE PERFECT RENOVATION BUNGALOW. Upon entering the DOUBLE DOORED ENTRANCE HALL, you'll immediately feel the vast potential and numerous possibilities this home offers.
Addded: 2024-11-12